<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>7//3 charles goodman</title>
	<atom:link href="http://www.charlesgoodman.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlesgoodman.net</link>
	<description>happier. healthier. better.</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.charlesgoodman.net/2012/02/22/134/</link>
		<comments>http://www.charlesgoodman.net/2012/02/22/134/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:58:50 +0000</pubDate>
		<dc:creator>cgoodman27</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlesgoodman.net/?p=134</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="3LDTK2FN4QXCL">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgoodman.net/2012/02/22/134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20111004 Workout</title>
		<link>http://www.charlesgoodman.net/2011/10/04/20111004-workout/</link>
		<comments>http://www.charlesgoodman.net/2011/10/04/20111004-workout/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:59:05 +0000</pubDate>
		<dc:creator>cgoodman27</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.charlesgoodman.net/?p=129</guid>
		<description><![CDATA[Endurance Run 65 min run: 5 min EZ 10 min stairs 5 min EZ 3 rounds of 1:30 FAST, 1:30 EZ 5 min EZ 10 min on the Ford Dam hill 5 min EZ 16 min out and back as 6 min @ pace/2 min EZ Durability - 100 pushups - 200 abs - 100 lunges [...]]]></description>
			<content:encoded><![CDATA[<h1>Endurance Run</h1>
<p>65 min run:</p>
<ul>
<li>5 min EZ</li>
<li>10 min stairs</li>
<li>5 min EZ</li>
<li>3 rounds of 1:30 FAST, 1:30 EZ</li>
<li>5 min EZ</li>
<li>10 min on the Ford Dam hill</li>
<li>5 min EZ</li>
<li>16 min out and back as 6 min @ pace/2 min EZ</li>
</ul>
<h1>Durability</h1>
<p>- 100 pushups<br />
- 200 abs<br />
- 100 lunges<br />
- 200 abs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgoodman.net/2011/10/04/20111004-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20111003 Workout</title>
		<link>http://www.charlesgoodman.net/2011/10/03/20111003-workout/</link>
		<comments>http://www.charlesgoodman.net/2011/10/03/20111003-workout/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:12:35 +0000</pubDate>
		<dc:creator>cgoodman27</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.charlesgoodman.net/?p=121</guid>
		<description><![CDATA[Baseline: 10 rounds of&#8230; - 10 sisters (25#) - 5 pushups - 10 jumping jacks - 5 8-count bodybuilders Work Capacity: On the minute for 12 rounds&#8230; - 3 x Power Cleans &#8211; (http://youtu.be/ssEvAIEfkHs) - 3 x Hang Squat Clean &#8211; (http://youtu.be/CvIMGrMYwH4) - 3 x Push Press &#8211; (http://youtu.be/gTu8QWrLtUM) *** Round 1 &#8211; 3 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<h1>Baseline:</h1>
<p>10 rounds of&#8230;<br />
- 10 sisters (25#)<br />
- 5 pushups<br />
- 10 jumping jacks<br />
- 5 8-count bodybuilders</p>
<h1>Work Capacity:</h1>
<p>On the minute for 12 rounds&#8230;<br />
- 3 x Power Cleans &#8211; (<a href="http://youtu.be/ssEvAIEfkHs">http://youtu.be/ssEvAIEfkHs</a>)<br />
- 3 x Hang Squat Clean &#8211; (<a href="http://youtu.be/CvIMGrMYwH4">http://youtu.be/CvIMGrMYwH4</a>)<br />
- 3 x Push Press &#8211; (<a href="http://youtu.be/gTu8QWrLtUM">http://youtu.be/gTu8QWrLtUM</a>)</p>
<p>*** Round 1 &#8211; 3 &#8211; 85#<br />
*** Round 4 &#8211; 6 &#8211; 95#<br />
*** Round 7 &#8211; 9 &#8211; 105#<br />
*** Round 10 &#8211; 12 &#8211; 115#</p>
<h1>Strength:</h1>
<p>10 &#8211; 8 &#8211; 6 &#8211; 4 &#8211; 3 &#8211; 3 &#8211; 3 &#8211; Overhead Squat</p>
<h1>Chipper:</h1>
<p>20 x O/H Squat @ 80% of 3RM<br />
100 x 2 count mountain climbers<br />
20 x Pullups<br />
100 x Lunges</p>
<h1>Durability:</h1>
<p>35 minutes on the eliptical</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgoodman.net/2011/10/03/20111003-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20111001 Workout</title>
		<link>http://www.charlesgoodman.net/2011/10/01/20111001-workou/</link>
		<comments>http://www.charlesgoodman.net/2011/10/01/20111001-workou/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 15:42:26 +0000</pubDate>
		<dc:creator>cgoodman27</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlesgoodman.net/?p=113</guid>
		<description><![CDATA[Baseline: 30 min run Four rounds of&#8230; - 6 min run - 2 min EZ THEN.. Bar Bell Complex (75, 85, 95, 105) - Deadlift x 4 - Row x 4 - Power Clean x 4 - Push Press x 4 - Back Squat x 4 Strength: 10 &#8211; 8 &#8211; 6 &#8211; 5 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<h1>Baseline:</h1>
<p>		30 min run<br />
		Four rounds of&#8230;<br />
		- 6 min run<br />
		- 2 min EZ<br />
		THEN..<br />
		Bar Bell Complex (75, 85, 95, 105)<br />
		- Deadlift    x 4<br />
		- Row         x 4<br />
		- Power Clean x 4<br />
		- Push Press  x 4<br />
		- Back Squat  x 4</p>
<h1>Strength:</h1>
<p>		10 &#8211; 8 &#8211; 6 &#8211; 5 &#8211; 3 &#8211; 3 of Deadlift</p>
<h1>Chipper:</h1>
<p>		18 x DL @ 85% of 3RM<br />
		200 X step ups @ 2&#215;10# DBs<br />
		20 x Sisters<br />
		- Take a 25# DB<br />
		- Start in a seated position<br />
		- Roll backwards until DB hits the mat behind your head<br />
		- Roll forwards and pop into a squat<br />
		- Thrust up</p>
<h1>Work Capacity:</h1>
<p>		21-15-9 Thrusters (95#) and Pushups<br />
		Run 1 Mile<br />
		9-15-21 1 rep pullups+Lat Pulldowns and Thrusters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgoodman.net/2011/10/01/20111001-workou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110930 Workout</title>
		<link>http://www.charlesgoodman.net/2011/09/30/20110929-workout/</link>
		<comments>http://www.charlesgoodman.net/2011/09/30/20110929-workout/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:57:49 +0000</pubDate>
		<dc:creator>cgoodman27</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.charlesgoodman.net/2011/09/29/20110929-workout/</guid>
		<description><![CDATA[Active Recovery 45 min run]]></description>
			<content:encoded><![CDATA[<h1>Active Recovery</h1>
<p>45 min run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgoodman.net/2011/09/30/20110929-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110928 Workout</title>
		<link>http://www.charlesgoodman.net/2011/09/28/20110928-workout/</link>
		<comments>http://www.charlesgoodman.net/2011/09/28/20110928-workout/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:42:46 +0000</pubDate>
		<dc:creator>cgoodman27</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.charlesgoodman.net/?p=73</guid>
		<description><![CDATA[Start to an awesome new year! L'Shanah Tovah!]]></description>
			<content:encoded><![CDATA[<p>Baseline: 	Run 40 minutes<br />
		- 5 warmup<br />
		- 6 rounds of:<br />
		  &#8211; 3 min FAST<br />
		  &#8211; 2 min EZ<br />
		- 5 cooldown</p>
<p>		THEN&#8230;<br />
		20 x Jumping jacks<br />
		20 x Burpees<br />
		20 x Double Unders</p>
<p>Work Capacity:<br />
		5 rounds of&#8230;<br />
		- 12 x Squat Cleans  (2&#215;35# DB)<br />
		- 12 x Lat Pulldowns (HEAVY)<br />
		- 6  x Power Cleans  (85, 95, 105, 115, 85)<br />
		- 6  X Bench Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgoodman.net/2011/09/28/20110928-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110927 Workout</title>
		<link>http://www.charlesgoodman.net/2011/09/27/20110927-workout/</link>
		<comments>http://www.charlesgoodman.net/2011/09/27/20110927-workout/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:12:46 +0000</pubDate>
		<dc:creator>cgoodman27</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.charlesgoodman.net/?p=77</guid>
		<description><![CDATA[Durability: 60 min run Eight rounds of&#8230; 6 min pace 2 min EZ Baseline: &#8216;Fraid knots routine Work Capacity: 5-10-20-30-20-15-5 reps for time: &#8211; Burpees &#8211; Air Squats &#8211; Double Unders &#8211; Sit-Ups]]></description>
			<content:encoded><![CDATA[<p>Durability:<br />
		60 min run<br />
		Eight rounds of&#8230;<br />
		6 min pace<br />
		2 min EZ</p>
<p>Baseline:	&#8216;Fraid knots routine</p>
<p>Work Capacity:	5-10-20-30-20-15-5 reps for time:<br />
		        &#8211; Burpees<br />
		        &#8211; Air Squats<br />
		        &#8211; Double Unders<br />
	 	        &#8211; Sit-Ups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgoodman.net/2011/09/27/20110927-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110926 Workout</title>
		<link>http://www.charlesgoodman.net/2011/09/26/20110926-workout/</link>
		<comments>http://www.charlesgoodman.net/2011/09/26/20110926-workout/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:34:29 +0000</pubDate>
		<dc:creator>cgoodman27</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.charlesgoodman.net/?p=87</guid>
		<description><![CDATA[SEALFIT Baseline: 30 min Eliptical THEN.. 5 rounds of&#8230; &#8211; 10 x wall ball &#8211; 10x pushups &#8211; 10 x 2 Ct mt climbers Strength: 10-8-6-6-5-3-3 Seated Press Stamina: 18 x 85% 3RM Work Capacity: 21-15-9-15-21 of&#8230; &#8211; Ring Dip Pushups &#8211; DL (135#) &#8211; Double Unders Durability: &#8211; 200 Abs SWIM WU: 450 as [...]]]></description>
			<content:encoded><![CDATA[<p><center><strong>SEALFIT</strong></center></p>
<p>Baseline:<br />
	30 min Eliptical<br />
        THEN..<br />
	5 rounds of&#8230;<br />
        &#8211; 10 x wall ball<br />
        &#8211; 10x pushups<br />
        &#8211; 10  x 2 Ct mt climbers</p>
<p>Strength:<br />
	10-8-6-6-5-3-3 Seated Press</p>
<p>Stamina:<br />
	18 x 85% 3RM</p>
<p>Work Capacity:<br />
        21-15-9-15-21 of&#8230;<br />
        &#8211; Ring Dip Pushups<br />
        &#8211; DL (135#)<br />
        &#8211; Double Unders</p>
<p>Durability:<br />
      &#8211; 200 Abs</p>
<p><center><strong>SWIM</strong></center><br />
WU:	450 as 100 swim, 50 kick (FREE)<br />
					450/450<br />
Kick: 	8&#215;50 FINS @ 1:10<br />
					400/850<br />
Drill: 	10&#215;25 @ :40<br />
					650/1850<br />
Main: 6&#215;200 @ r:45<br />
	- Odds = Negative split by 100s<br />
	- Evens = Descend 1 to 3<br />
					1200/2700<br />
Fins:	8&#215;50 @ r:15 as 25 Bk/25 Br w/Fly Kick<br />
					400/3400<br />
200 EZ<br />
					200/3600</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgoodman.net/2011/09/26/20110926-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110925 Workout</title>
		<link>http://www.charlesgoodman.net/2011/09/25/20110925-workout/</link>
		<comments>http://www.charlesgoodman.net/2011/09/25/20110925-workout/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:52:40 +0000</pubDate>
		<dc:creator>cgoodman27</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.charlesgoodman.net/?p=93</guid>
		<description><![CDATA[AM: 45 min run - 6 min run - 2 min EZ PM: SEALFIT Baseline: 5 rounds of&#8230; 20 x KB SDHP @ 55# 10 x 2 count mt climbers 5 x 2 count jumping lunges Work Capacity: 10-9-8-7-6-5-4-3-2-1 of: - KB Swing x 2 (20x, 18x.. 2x) - Pushups x 1 - Dips x [...]]]></description>
			<content:encoded><![CDATA[<p>AM: 	45 min run<br />
	- 6 min run<br />
	- 2 min EZ</p>
<p>PM:	SEALFIT</p>
<p>Baseline:<br />
	5 rounds of&#8230;<br />
	20 x KB SDHP @ 55#<br />
	10 x 2 count mt climbers<br />
	5 x 2 count jumping lunges</p>
<p>Work Capacity:<br />
	10-9-8-7-6-5-4-3-2-1 of:<br />
	- KB Swing x 2 (20x, 18x.. 2x)<br />
	- Pushups x 1<br />
	- Dips x 1<br />
	- KB SDHP<br />
	- Abs x 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgoodman.net/2011/09/25/20110925-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110924 Workout</title>
		<link>http://www.charlesgoodman.net/2011/09/24/20110924/</link>
		<comments>http://www.charlesgoodman.net/2011/09/24/20110924/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:55:34 +0000</pubDate>
		<dc:creator>cgoodman27</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.charlesgoodman.net/?p=96</guid>
		<description><![CDATA[SEALFIT Baseline: 30 min run Frog Complex &#8211; 75, 85, 95, 105 - Deadlift - Row - Powerclean - Push press - Back Squat Strength: 5 rounds of: 3 x pull ups (or to fail) with weights 10 x lat pulldowns Stamina: 3 x WPU @ 90% 3RM 5 x decline pushups 10 x lat [...]]]></description>
			<content:encoded><![CDATA[<h1>SEALFIT</h1>
<p>Baseline:<br />
	30 min run<br />
	Frog Complex &#8211; 75, 85, 95, 105<br />
	- Deadlift<br />
	- Row<br />
	- Powerclean<br />
	- Push press<br />
	- Back Squat</p>
<p>Strength:<br />
	5 rounds of:<br />
	3 x pull ups (or to fail) with weights<br />
	10 x lat pulldowns</p>
<p>Stamina:<br />
	3  x WPU @ 90% 3RM<br />
	5  x decline pushups<br />
	10 x lat pulldowns</p>
<p>Work Capacity:<br />
	5 rounds max effort for 1 min @ 1 min rest&#8230;<br />
	- Wall Ball<br />
	- SDHP (75#)<br />
	- Box Jump<br />
	- Push Press (75#)<br />
	- Double Unders	</p>
<h1>SWIM</h1>
<p>WU:	450 as 100 swim, 50 kick (FREE)<br />
					450/450<br />
Kick: 	8&#215;50 FINS @ 1:10<br />
Drill: 	10&#215;25 @ :40<br />
					650/1100<br />
Main:<br />
	6&#215;200 @ r:45<br />
	Odds = Negative split by 100s<br />
	Evens = Descend 1 to 3<br />
					1200/2300<br />
Fins:	8&#215;50 @ r:15<br />
	25 Bk/25 Br w/Fly Kick<br />
					400/2700<br />
200 EZ<br />
					200/2900</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesgoodman.net/2011/09/24/20110924/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

